Autumn Series Handicap 2025

Leigh On Sea SC / Essex YC

Winter HCap Series 2025

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY Wint 1 Wint 2 Wint 3 Wint 4 Aut 7 Aut 8 Aut 9 Aut 10 Total Nett
1st ILCA 7 / Laser 140037 LSC Chris Brookes   1104 2.0 2.0 1.0 (7.0 OCS)         12.0 5.0
2nd LASER RADIAL/ ILCA 6 172424 EYC Andrea Stenhouse   1154 1.0 1.0 (5.0 DNC) 5.0         12.0 7.0
3rd LASER RADIAL/ ILCA 6 183937 EYC Andy Middleton   1154 (6.0) 4.0 2.0 1.0         13.0 7.0
4th LASER RADIAL/ ILCA 6 20 EYC Nick Veitch   1154 3.0 (13.0 DNC) 5.0 DNC 4.0         25.0 12.0
5th LASER RADIAL/ ILCA 6 115702 EYC Mark Watson   1154 (13.0 DNF) 3.0 5.0 DNC 8.0 DNC         29.0 16.0
6th LASER RADIAL/ ILCA 6 221633 EYC Cass Monk   1154 5.0 6.0 5.0 DNC (8.0 DNC)         24.0 16.0
7th LASER RADIAL/ ILCA 6 225436 LSC George Whittington   1154 4.0 (13.0 DNC) 5.0 DNC 8.0 DNC         30.0 17.0
8th RS200 1189 LSC Phil Dowsett Tim Wright 1050 (10.0) 5.0 5.0 DNC 8.0 DNC         28.0 18.0
9th LASER RADIAL/ ILCA 6 142204 EYC Dave Makkink   1154 (14.0 DNC) 13.0 DNC 5.0 DNC 2.0         34.0 20.0
10th LASER RADIAL/ ILCA 6 207548 EYC Dave Veitch   1154 (14.0 DNC) 7.0 5.0 DNC 8.0 DNC         34.0 20.0
11th LASER RADIAL/ ILCA 6 165630 EYC Goo   1154 7.0 (8.0) 5.0 DNC 8.0 DNC         28.0 20.0
12th LASER RADIAL/ ILCA 6 1001 LSC     1154 (14.0 DNC) 13.0 DNC 5.0 DNC 3.0         35.0 21.0
13th ILCA 4 / Laser 4.7 60647 EYC Jack Sh   1216 (14.0 DNC) 10.0 3.0 8.0 DNC         35.0 21.0
14th GP14 14179 LSC Steve Corbet Liz Noblet 1138 8.0 (9.0) 5.0 DNC 8.0 DNC         30.0 21.0
15th LASER RADIAL/ ILCA 6 04 EYC Dean Livermore   1154 9.0 (13.0 DNC) 5.0 DNC 8.0 DNC         35.0 22.0
16th LASER RADIAL/ ILCA 6 88576 EYC Alec Pilgrim   1154 (14.0 DNC) 13.0 DNC 5.0 DNC 6.0         38.0 24.0
17th LASER RADIAL/ ILCA 6 122382 EYC Sally   1154 (14.0 DNC) 11.0 5.0 DNC 8.0 DNC         38.0 24.0
18th ISO 1178 EYC     928 11.0 (12.0) 5.0 DNC 8.0 DNC         36.0 24.0
19th   126001         (14.0 DNC) 13.0 DNC 4.0 DNS 8.0 DNC         39.0 25.0
20th LASER RADIAL/ ILCA 6 22633 EYC Cass Monk   1154 12.0 (13.0 DNC) 5.0 DNC 8.0 DNC         38.0 25.0
21st BYTE CI 3 LSC Alan Roberts   1217 (14.0 DNC) 13.0 DNC 5.0 DNC 8.0 DNC         40.0 26.0



Sailwave Scoring Software 2.29.0
www.sailwave.com