| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Wint 1 | Wint 2 | Wint 3 | Wint 4 | Win 5 | Win 6 | Wint 7 | Wint 8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 7 / Laser | 140037 | LSC | Chris Brooks | 1104 | 2.0 | 2.0 | 1.0 | (7.0 OCS) | 1.0 | 4.0 | (7.0) | (6.0) | 30.0 | 10.0 | |
| 2nd | LASER RADIAL/ ILCA 6 | 183937 | EYC | Andy Middleton | 1154 | (6.0) | 4.0 | 2.0 | 1.0 | 2.0 | 3.0 | (18.0 DNC) | (12.0 DNC) | 48.0 | 12.0 | |
| 3rd | LASER RADIAL/ ILCA 6 | 172424 | EYC | Andrea Stenhouse | 1154 | 1.0 | 1.0 | (5.0 DNC) | 5.0 | (9.0 DNC) | (10.0 DNC) | 4.0 | 2.0 | 37.0 | 13.0 | |
| 4th | LASER RADIAL/ ILCA 6 | 20 | EYC | Nick Veitch | 1154 | 3.0 | (13.0 DNC) | 5.0 DNC | 4.0 | 4.0 | (10.0 DNC) | 3.0 | (7.0) | 49.0 | 19.0 | |
| 5th | LASER RADIAL/ ILCA 6 | 115702 | EYC | Mark Watson | 1154 | (12.0 DNF) | 3.0 | 5.0 DNC | (8.0 DNC) | 5.0 | 2.0 | (9.5) | 8.0 | 52.5 | 23.0 | |
| 6th | LASER RADIAL/ ILCA 6 | 221633 | EYC | Cass Monk | 1154 | 5.0 | 6.0 | 5.0 DNC | 8.0 DNC | (9.0 DNC) | (10.0 DNC) | (18.0 DNC) | 1.0 | 62.0 | 25.0 | |
| 7th | ISO | 1178 | EYC | 928 | (11.0) | (12.0) | 5.0 DNC | 8.0 DNC | 9.0 DNC | (10.0 DNC) | 1.0 | 3.0 | 59.0 | 26.0 | ||
| 8th | LASER RADIAL/ ILCA 6 | 142204 | EYC | Dave Makkink | 1154 | (13.0 DNC) | (13.0 DNC) | 5.0 DNC | 2.0 | 3.0 | 6.0 | (18.0 DNC) | 12.0 DNC | 72.0 | 28.0 | |
| 9th | LASER RADIAL/ ILCA 6 | 218959 | EYC | 1154 | (13.0 DNC) | (13.0 DNC) | 5.0 DNC | 8.0 DNC | 9.0 DNC | (10.0 DNC) | 2.0 | 4.0 | 64.0 | 28.0 | ||
| 10th | RS200 | 1189 | LSC | Phil Dowsett | Tim Wright | 1050 | (10.0) | 5.0 | 5.0 DNC | 8.0 DNC | (9.0 DNC) | 7.0 | (16.0) | 5.0 | 65.0 | 30.0 |
| 11th | LASER RADIAL/ ILCA 6 | 207548 | EYC | Dave Veitch | 1154 | (13.0 DNC) | 7.0 | 5.0 DNC | 8.0 DNC | 9.0 DNC | 5.0 | (9.5) | (12.0 DNC) | 68.5 | 34.0 | |
| 12th | LASER RADIAL/ ILCA 6 | 165630 | EYC | Goo | 1154 | 7.0 | (8.0) | 5.0 DNC | 8.0 DNC | 8.0 DNF | (10.0 DNC) | 6.0 | (12.0 DNC) | 64.0 | 34.0 | |
| 13th | RS600 | 988 | EYC | 921 | (13.0 DNC) | (13.0 DNC) | 5.0 DNC | 8.0 DNC | 9.0 DNC | 1.0 | (17.0 DNF) | 12.0 DNC | 78.0 | 35.0 | ||
| 14th | LASER RADIAL/ ILCA 6 | 225436 | LSC | George Whittington | 1154 | 4.0 | (13.0 DNC) | 5.0 DNC | 8.0 DNC | 9.0 DNC | 10.0 DNC | (11.0) | (12.0 DNC) | 72.0 | 36.0 | |
| 15th | LASER RADIAL/ ILCA 6 | 185731 | EYC | 1154 | (13.0 DNC) | (13.0 DNC) | 5.0 DNC | 8.0 DNC | 9.0 DNC | 10.0 DNC | 5.0 | (12.0 DNC) | 75.0 | 37.0 | ||
| 16th | ILCA 4 / Laser 4.7 | 60647 | EYC | Jack Sh | 1216 | (13.0 DNC) | 10.0 | 3.0 | 8.0 DNC | 9.0 DNC | 8.0 | (18.0 DNC) | (12.0 DNC) | 81.0 | 38.0 | |
| 17th | LASER RADIAL/ ILCA 6 | 1001 | LSC | 1154 | (13.0 DNC) | (13.0 DNC) | 5.0 DNC | 3.0 | 9.0 DNC | 10.0 DNC | (18.0 DNC) | 12.0 DNC | 83.0 | 39.0 | ||
| 18th | GP14 | 14179 | LSC | Steve Corbet | Liz Noblet | 1138 | 8.0 | 9.0 | 5.0 DNC | 8.0 DNC | 9.0 DNC | (10.0 DNC) | (18.0 DNC) | (12.0 DNC) | 79.0 | 39.0 |
| 19th | LASER RADIAL/ ILCA 6 | 182251 | EYC | 1154 | (13.0 DNC) | (13.0 DNC) | 5.0 DNC | 8.0 DNC | 9.0 DNC | 10.0 DNC | 8.0 | (12.0 DNC) | 78.0 | 40.0 | ||
| 20th | LASER RADIAL/ ILCA 6 | 190711 | LSC | 1154 | (13.0 DNC) | (13.0 DNC) | 5.0 DNC | 8.0 DNC | 6.0 | 10.0 DNC | (18.0 DNC) | 12.0 DNC | 85.0 | 41.0 | ||
| 21st | LASER RADIAL/ ILCA 6 | 88576 | EYC | Alec Pilgrim | 1154 | (13.0 DNC) | (13.0 DNC) | 5.0 DNC | 6.0 | 9.0 DNC | 10.0 DNC | (13.0) | 11.0 | 80.0 | 41.0 | |
| 22nd | LASER RADIAL/ ILCA 6 | 95544 | EYC | 1154 | (13.0 DNC) | (13.0 DNC) | 5.0 DNC | 8.0 DNC | 9.0 DNC | 10.0 DNC | (14.0) | 9.0 | 81.0 | 41.0 | ||
| 23rd | LASER RADIAL/ ILCA 6 | 04 | EYC | Dean Livermore | 1154 | 9.0 | (13.0 DNC) | 5.0 DNC | 8.0 DNC | 9.0 DNC | (10.0 DNC) | (12.0) | 10.0 | 76.0 | 41.0 | |
| 24th | LASER RADIAL/ ILCA 6 | 126001 | 1154 | (13.0 DNC) | (13.0 DNC) | 4.0 DNS | 8.0 DNC | 9.0 DNC | 9.0 | (18.0 DNC) | 12.0 DNC | 86.0 | 42.0 | |||
| 25th | LASER RADIAL/ ILCA 6 | 155630 | LSC | 1154 | (13.0 DNC) | (13.0 DNC) | 5.0 DNC | 8.0 DNC | 8.0 DNF | 10.0 DNC | (18.0 DNC) | 12.0 DNC | 87.0 | 43.0 | ||
| 26th | LASER RADIAL/ ILCA 6 | 122382 | EYC | Sally | 1154 | (13.0 DNC) | 11.0 | 5.0 DNC | 8.0 DNC | 9.0 DNC | 10.0 DNC | (18.0 DNC) | (12.0 DNC) | 86.0 | 43.0 | |
| 27th | LASER RADIAL/ ILCA 6 | 191067 | EYC | 1154 | (13.0 DNC) | (13.0 DNC) | 5.0 DNC | 8.0 DNC | 9.0 DNC | 10.0 DNC | (15.0) | 12.0 DNC | 85.0 | 44.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com